HIGHLY POTENT NEWS THAT MIGHT CHANGE YOUR VIEWS

Author Archive

Kurdish Alevi Lady – The War Will Spread [video]

108morris108
August 27, 2012

Picture is blurred because of fear of what could happen in Turkey.
She’s not a politician or a diplomat, but she is genuine.
And with all the Kurds in London it is hard to find anyone to talk.


Henry Paulson Confronted on Threatening Congress With Martial Law [video]

We Are Change
August 27, 2012

Matt and Luke Rudkowski of WeAreChange try yet again, on two separate occasion’s, to question former U.S Treasury Secretary Henry Paulson about the banker bailouts. Watch what happens as the secret service and private security guards go out of their way to make sure no question is uttered to Mr. Paulson. Of course, this never stops WeAreChange and leads to interesting encounters on both occasions.

Follow Luke @ http://www.twitter.com/lukewearechange

Become a WeAreChange Sponsor and get exclusive behind the scenes content while helping us grow! http:///www.wearechange.org/donate


Southern CA Rocked with over 160 quakes in 21 hours

by James Smith, Contributor
Activist Post
August 27, 2012

Over eight score quakes have hit the small community area of Brawley, CA in the past 21 hours. At last count, 162 quakes have struck the county along the Mexican Border. The area affected lies on the Imperial Fault Zone. This fault is directly south of San Andreas fault.

Six of these quakes measured over 4.0, the strongest being magnitude 5.5. Many quakes are occurring one to 5 minutes apart.

The quakes are reminiscent of the El Hierro quakes that began in July of 2011, and after thousands of quakes a new volcano formed off the south tip of La Restinga.This area is remote and away from heavily populated areas.

It should be noted that the USGS failed to report any of the El Hierro quakes.

We will keep you updated as time allows. Quake map and full report below.

Mag      Date/Time          Lat         Long                Depth          Location

2.3 8/27/2012 2:10 33.029 -115.538 12.6 6 km ( 4 mi) N of Brawley, CA
2.1 8/27/2012 2:08 33.026 -115.537 12.6 5 km ( 3 mi) N of Brawley, CA
1.5 8/27/2012 2:04 33.04 -115.55 0.2 7 km ( 4 mi) E of Westmorland, CA
1.8 8/27/2012 2:01 33.001 -115.534 9 3 km ( 2 mi) N of Brawley, CA
2.1 8/27/2012 1:52 33.008 -115.537 13.4 3 km ( 2 mi) N of Brawley, CA
1.8 8/27/2012 1:41 33.005 -115.556 9.4 4 km ( 2 mi) NNW of Brawley, CA
1.8 8/27/2012 1:27 33.087 -115.513 10.9 4 km ( 3 mi) S of Calipatria, CA
2.4 8/27/2012 1:11 33.003 -115.58 17 5 km ( 3 mi) NW of Brawley, CA
2.4 8/27/2012 1:03 33.04 -115.539 9 7 km ( 4 mi) N of Brawley, CA
3.4 8/27/2012 0:58 33.018 -115.539 0.1 5 km ( 3 mi) N of Brawley, CA
1.8 8/27/2012 0:55 33.028 -115.575 1.1 5 km ( 3 mi) ESE of Westmorland, CA
1.6 8/27/2012 0:48 33.015 -115.56 11 5 km ( 3 mi) NNW of Brawley, CA
1.5 8/27/2012 0:47 33.006 -115.544 1.3 3 km ( 2 mi) NNW of Brawley, CA
2 8/27/2012 0:41 33.047 -115.511 11.7 8 km ( 5 mi) NNE of Brawley, CA
2.4 8/27/2012 0:26 33.021 -115.531 10.9 5 km ( 3 mi) N of Brawley, CA
1.8 8/27/2012 0:24 33.025 -115.525 3.3 5 km ( 3 mi) N of Brawley, CA
2.3 8/27/2012 0:16 33.027 -115.546 13.4 6 km ( 4 mi) N of Brawley, CA
2.9 8/27/2012 0:13 33.005 -115.596 18 4 km ( 3 mi) SSE of Westmorland, CA
2.9 8/27/2012 0:12 33.037 -115.549 8.9 7 km ( 4 mi) N of Brawley, CA
3.2 8/26/2012 23:53 33.033 -115.535 13.5 6 km ( 4 mi) N of Brawley, CA
2.1 8/26/2012 23:45 33.034 -115.522 2.3 7 km ( 4 mi) NNE of Brawley, CA
3.8 8/26/2012 23:36 33.052 -115.533 7.7 8 km ( 5 mi) N of Brawley, CA
3.4 8/26/2012 23:34 33.001 -115.547 5.2 3 km ( 2 mi) NNW of Brawley, CA
4.8 8/26/2012 23:33 33.039 -115.523 12.2 7 km ( 4 mi) N of Brawley, CA
1.9 8/26/2012 23:28 33.004 -115.546 9.4 3 km ( 2 mi) NNW of Brawley, CA
2.7 8/26/2012 23:21 33.021 -115.541 13.3 5 km ( 3 mi) N of Brawley, CA
2.6 8/26/2012 23:16 33.007 -115.564 13 4 km ( 3 mi) NW of Brawley, CA
2.6 8/26/2012 23:13 33.032 -115.536 12.9 6 km ( 4 mi) N of Brawley, CA
2.3 8/26/2012 23:10 33.017 -115.531 23.3 4 km ( 3 mi) N of Brawley, CA
1.8 8/26/2012 23:07 33.005 -115.546 1.4 3 km ( 2 mi) NNW of Brawley, CA
2.3 8/26/2012 23:02 33.014 -115.543 13.7 4 km ( 3 mi) N of Brawley, CA
4.3 8/26/2012 22:58 33.002 -115.591 12.9 5 km ( 3 mi) SE of Westmorland, CA
3.4 8/26/2012 22:53 33.023 -115.553 12.5 5 km ( 3 mi) NNW of Brawley, CA
2 8/26/2012 22:40 33.001 -115.58 14 5 km ( 3 mi) NW of Brawley, CA
3.5 8/26/2012 22:34 33.007 -115.589 13.6 5 km ( 3 mi) SE of Westmorland, CA
1.7 8/26/2012 22:31 33.074 -115.535 1.9 6 km ( 4 mi) SSW of Calipatria, CA
2.3 8/26/2012 22:27 33.057 -115.576 0.1 5 km ( 3 mi) ENE of Westmorland, CA
2.1 8/26/2012 22:26 33.009 -115.579 21.1 5 km ( 3 mi) SE of Westmorland, CA
2.3 8/26/2012 22:26 33.007 -115.544 8.8 3 km ( 2 mi) NNW of Brawley, CA
2.3 8/26/2012 22:21 33.03 -115.528 12.8 6 km ( 4 mi) N of Brawley, CA
1.9 8/26/2012 22:20 33.024 -115.535 9.2 5 km ( 3 mi) N of Brawley, CA
1.7 8/26/2012 22:15 33.002 -115.6 17.6 4 km ( 3 mi) SSE of Westmorland, CA
2.3 8/26/2012 22:14 33.005 -115.537 6.7 3 km ( 2 mi) N of Brawley, CA
2.2 8/26/2012 22:09 33.018 -115.547 1.2 5 km ( 3 mi) NNW of Brawley, CA
2.8 8/26/2012 22:08 33.021 -115.549 14.1 5 km ( 3 mi) NNW of Brawley, CA
3.4 8/26/2012 22:06 33.014 -115.539 9.6 4 km ( 3 mi) N of Brawley, CA
1.5 8/26/2012 22:06 33.003 -115.546 3.2 3 km ( 2 mi) NNW of Brawley, CA
1.9 8/26/2012 22:05 33.074 -115.549 8.2 7 km ( 4 mi) SSW of Calipatria, CA
3 8/26/2012 22:01 33.028 -115.541 13.4 6 km ( 3 mi) N of Brawley, CA
2 8/26/2012 21:58 33.046 -115.525 6.5 8 km ( 5 mi) N of Brawley, CA
2.2 8/26/2012 21:58 33.019 -115.551 13.4 5 km ( 3 mi) NNW of Brawley, CA
1.9 8/26/2012 21:56 33.033 -115.573 0 5 km ( 3 mi) E of Westmorland, CA
3 8/26/2012 21:54 33.004 -115.586 16.2 5 km ( 3 mi) SE of Westmorland, CA
1.9 8/26/2012 21:50 33.018 -115.54 14.4 5 km ( 3 mi) N of Brawley, CA
2.4 8/26/2012 21:49 33.036 -115.532 8.8 7 km ( 4 mi) N of Brawley, CA
2.7 8/26/2012 21:47 33.026 -115.538 10.9 5 km ( 3 mi) N of Brawley, CA
2.9 8/26/2012 21:42 33.022 -115.541 11.5 5 km ( 3 mi) N of Brawley, CA
2.5 8/26/2012 21:37 33.051 -115.577 0 4 km ( 3 mi) ENE of Westmorland, CA
2.7 8/26/2012 21:34 33.027 -115.532 11.8 6 km ( 3 mi) N of Brawley, CA
2.5 8/26/2012 21:30 33.005 -115.565 12.4 4 km ( 3 mi) NW of Brawley, CA
2.1 8/26/2012 21:29 33.026 -115.535 14.2 5 km ( 3 mi) N of Brawley, CA
3.8 8/26/2012 21:26 33.038 -115.527 12.4 7 km ( 4 mi) N of Brawley, CA
2.6 8/26/2012 21:20 33.032 -115.524 4.3 6 km ( 4 mi) N of Brawley, CA
2.8 8/26/2012 21:20 33.022 -115.536 10 5 km ( 3 mi) N of Brawley, CA
2.7 8/26/2012 21:19 33.013 -115.536 0 4 km ( 2 mi) N of Brawley, CA
4.2 8/26/2012 21:15 33.042 -115.539 9.1 7 km ( 5 mi) N of Brawley, CA
2.8 8/26/2012 21:13 33.026 -115.524 11.9 6 km ( 3 mi) NNE of Brawley, CA
1.5 8/26/2012 21:06 33.005 -115.534 9.2 3 km ( 2 mi) N of Brawley, CA
3.1 8/26/2012 21:05 33.027 -115.535 5.1 6 km ( 3 mi) N of Brawley, CA
2 8/26/2012 21:04 33.02 -115.523 9.4 5 km ( 3 mi) NNE of Brawley, CA
5.5 8/26/2012 20:57 33.024 -115.549 9 5 km ( 3 mi) NNW of Brawley, CA
2.2 8/26/2012 20:57 33.034 -115.533 7.5 6 km ( 4 mi) N of Brawley, CA
1.7 8/26/2012 20:56 33.057 -115.656 18.2 4 km ( 2 mi) NW of Westmorland, CA
2.1 8/26/2012 20:55 33.023 -115.539 9.6 5 km ( 3 mi) N of Brawley, CA
2.1 8/26/2012 20:52 33.029 -115.537 12.9 6 km ( 4 mi) N of Brawley, CA
1.7 8/26/2012 20:50 33.051 -115.591 6.6 3 km ( 2 mi) ENE of Westmorland, CA
1.7 8/26/2012 20:49 33.004 -115.546 10.3 3 km ( 2 mi) NNW of Brawley, CA
2.2 8/26/2012 20:48 33.021 -115.54 13.7 5 km ( 3 mi) N of Brawley, CA
2.1 8/26/2012 20:46 33.041 -115.529 10 7 km ( 4 mi) N of Brawley, CA
2.6 8/26/2012 20:45 33.03 -115.545 12.2 6 km ( 4 mi) N of Brawley, CA
2.1 8/26/2012 20:42 33.004 -115.558 12.4 4 km ( 2 mi) NW of Brawley, CA
2.2 8/26/2012 20:39 33.029 -115.531 9.7 6 km ( 4 mi) N of Brawley, CA
2 8/26/2012 20:36 33.019 -115.545 8.2 5 km ( 3 mi) N of Brawley, CA
1.8 8/26/2012 20:35 33.017 -115.532 7 5 km ( 3 mi) N of Brawley, CA
2.5 8/26/2012 20:33 33.008 -115.529 0.8 3 km ( 2 mi) N of Brawley, CA
2.3 8/26/2012 20:32 33.018 -115.565 4.1 5 km ( 3 mi) NNW of Brawley, CA
3.1 8/26/2012 20:31 33.024 -115.543 4.7 5 km ( 3 mi) N of Brawley, CA
2.8 8/26/2012 20:28 33.009 -115.528 9.6 4 km ( 2 mi) NNE of Brawley, CA
2.5 8/26/2012 20:28 33.004 -115.553 12 3 km ( 2 mi) NNW of Brawley, CA
2 8/26/2012 20:27 33.079 -115.469 0.1 7 km ( 4 mi) SE of Calipatria, CA
2.4 8/26/2012 20:26 33.008 -115.566 14.1 4 km ( 3 mi) NW of Brawley, CA
2.5 8/26/2012 20:24 33.007 -115.553 12 4 km ( 2 mi) NNW of Brawley, CA
3.4 8/26/2012 20:20 33.026 -115.543 11.9 5 km ( 3 mi) N of Brawley, CA
2.4 8/26/2012 20:19 33.007 -115.523 14.9 4 km ( 2 mi) NNE of Brawley, CA
3.5 8/26/2012 20:16 33.012 -115.564 12.7 5 km ( 3 mi) NW of Brawley, CA
2.5 8/26/2012 20:16 33.029 -115.535 10 6 km ( 4 mi) N of Brawley, CA
2.4 8/26/2012 20:14 33.03 -115.539 14.7 6 km ( 4 mi) N of Brawley, CA
2.1 8/26/2012 20:13 33.007 -115.662 18 5 km ( 3 mi) SW of Westmorland, CA
2.2 8/26/2012 20:12 33.011 -115.547 10.4 4 km ( 2 mi) NNW of Brawley, CA
2.9 8/26/2012 20:06 33.029 -115.537 3.6 6 km ( 4 mi) N of Brawley, CA
2.5 8/26/2012 20:04 33.008 -115.559 9.6 4 km ( 3 mi) NNW of Brawley, CA
2.3 8/26/2012 20:01 33.016 -115.542 12.3 4 km ( 3 mi) N of Brawley, CA
3.6 8/26/2012 19:58 33.025 -115.541 13.6 5 km ( 3 mi) N of Brawley, CA
2 8/26/2012 19:57 33.012 -115.553 7.7 4 km ( 3 mi) NNW of Brawley, CA
2.8 8/26/2012 19:57 33.01 -115.541 9.8 4 km ( 2 mi) N of Brawley, CA
3.4 8/26/2012 19:50 33.007 -115.586 12.8 5 km ( 3 mi) SE of Westmorland, CA
2.8 8/26/2012 19:48 33.021 -115.558 24.8 5 km ( 3 mi) NNW of Brawley, CA
2 8/26/2012 19:45 33.014 -115.559 4.5 5 km ( 3 mi) NNW of Brawley, CA
3 8/26/2012 19:43 33.023 -115.541 10.6 5 km ( 3 mi) N of Brawley, CA
4.9 8/26/2012 19:33 33.021 -115.554 14.5 5 km ( 3 mi) NNW of Brawley, CA
5.3 8/26/2012 19:31 33.019 -115.546 12.3 5 km ( 3 mi) N of Brawley, CA
2.6 8/26/2012 19:30 33.035 -115.536 10.2 6 km ( 4 mi) N of Brawley, CA
3.4 8/26/2012 19:28 33.023 -115.561 13.7 6 km ( 3 mi) NNW of Brawley, CA
2 8/26/2012 19:28 33.021 -115.564 12.5 6 km ( 3 mi) NNW of Brawley, CA
2.2 8/26/2012 19:27 33.018 -115.558 11.4 5 km ( 3 mi) NNW of Brawley, CA
2 8/26/2012 19:21 33.047 -115.584 5.7 4 km ( 2 mi) ENE of Westmorland, CA
3.5 8/26/2012 19:21 33.003 -115.546 11 3 km ( 2 mi) NNW of Brawley, CA
4.6 8/26/2012 19:20 33.019 -115.545 13.1 5 km ( 3 mi) N of Brawley, CA
4 8/26/2012 19:16 33.026 -115.547 13.8 6 km ( 3 mi) N of Brawley, CA
1.9 8/26/2012 19:07 33.013 -115.552 4.4 4 km ( 3 mi) NNW of Brawley, CA
2.5 8/26/2012 19:06 33.024 -115.541 13.4 5 km ( 3 mi) N of Brawley, CA
2.5 8/26/2012 19:06 33.027 -115.542 13.3 6 km ( 3 mi) N of Brawley, CA
2.3 8/26/2012 19:04 33.026 -115.546 14.3 5 km ( 3 mi) N of Brawley, CA
3 8/26/2012 19:03 33.027 -115.538 14.5 6 km ( 3 mi) N of Brawley, CA
3.1 8/26/2012 18:58 33.024 -115.546 13.5 5 km ( 3 mi) N of Brawley, CA
2.6 8/26/2012 18:55 33.008 -115.56 12.2 4 km ( 3 mi) NNW of Brawley, CA
1.5 8/26/2012 18:43 33.014 -115.565 8.9 5 km ( 3 mi) NNW of Brawley, CA
1.8 8/26/2012 18:38 33.006 -115.539 8 3 km ( 2 mi) N of Brawley, CA
1.4 8/26/2012 18:37 33.004 -115.562 1.4 4 km ( 2 mi) NW of Brawley, CA
2.4 8/26/2012 18:20 33.008 -115.549 10.2 4 km ( 2 mi) NNW of Brawley, CA
2.7 8/26/2012 18:11 33.014 -115.56 12.7 5 km ( 3 mi) NNW of Brawley, CA
1.9 8/26/2012 18:03 33.009 -115.543 9.2 4 km ( 2 mi) N of Brawley, CA
1.8 8/26/2012 17:56 33.076 -115.642 9.9 5 km ( 3 mi) NNW of Westmorland, CA
1.9 8/26/2012 17:50 33.022 -115.541 16.1 5 km ( 3 mi) N of Brawley, CA
2 8/26/2012 17:47 33.021 -115.547 11.7 5 km ( 3 mi) NNW of Brawley, CA
1.6 8/26/2012 17:46 33.005 -115.551 9.7 3 km ( 2 mi) NNW of Brawley, CA
1.8 8/26/2012 17:43 33.025 -115.546 10.8 5 km ( 3 mi) N of Brawley, CA
2.6 8/26/2012 17:37 33.011 -115.551 12 4 km ( 2 mi) NNW of Brawley, CA
2 8/26/2012 17:28 33.017 -115.555 14.3 5 km ( 3 mi) NNW of Brawley, CA
2.2 8/26/2012 17:22 33.017 -115.551 12.6 5 km ( 3 mi) NNW of Brawley, CA
2.6 8/26/2012 17:18 33.01 -115.556 12.2 4 km ( 3 mi) NNW of Brawley, CA
2.5 8/26/2012 17:17 33.017 -115.556 12.2 5 km ( 3 mi) NNW of Brawley, CA
3.3 8/26/2012 17:16 33.023 -115.549 13.4 5 km ( 3 mi) NNW of Brawley, CA
2.9 8/26/2012 17:13 33.017 -115.555 12.7 5 km ( 3 mi) NNW of Brawley, CA
1.6 8/26/2012 17:13 33.008 -115.542 0.9 3 km ( 2 mi) N of Brawley, CA
2.2 8/26/2012 17:09 33.016 -115.55 9.9 4 km ( 3 mi) NNW of Brawley, CA
2 8/26/2012 17:08 33.014 -115.551 13.9 4 km ( 3 mi) NNW of Brawley, CA
2.2 8/26/2012 17:06 33.023 -115.547 14.9 5 km ( 3 mi) N of Brawley, CA
3.8 8/26/2012 17:02 33.019 -115.563 13.2 5 km ( 3 mi) NNW of Brawley, CA
1.8 8/26/2012 16:40 33.01 -115.554 11.5 4 km ( 2 mi) NNW of Brawley, CA
2.5 8/26/2012 16:18 33.018 -115.555 12.4 5 km ( 3 mi) NNW of Brawley, CA
1.7 8/26/2012 16:00 33.006 -115.556 9.9 4 km ( 2 mi) NNW of Brawley, CA
1.8 8/26/2012 15:59 33.004 -115.55 1.5 3 km ( 2 mi) NNW of Brawley, CA
1.8 8/26/2012 15:57 33.014 -115.553 13.8 4 km ( 3 mi) NNW of Brawley, CA
2.2 8/26/2012 15:55 33.021 -115.545 12.4 5 km ( 3 mi) N of Brawley, CA
1.6 8/26/2012 15:53 33.002 -115.554 5.7 3 km ( 2 mi) NNW of Brawley, CA
2.5 8/26/2012 15:48 33.01 -115.548 12 4 km ( 2 mi) NNW of Brawley, CA
2.5 8/26/2012 15:33 33.015 -115.552 12.5 5 km ( 3 mi) NNW of Brawley, CA
1.4 8/26/2012 15:14 33.016 -115.558 13.7 5 km ( 3 mi) NNW of Brawley, CA
1.8 8/26/2012 13:53 33.018 -115.555 12.9 5 km ( 3 mi) NNW of Brawley, CA
2 8/26/2012 4:33 33.002 -115.557 10.2 3 km ( 2 mi) NW of Brawley, CA


You can support this information by voting on Reddit HERE

This article first appeared at Prepper Podcast Radio Network.

Read other articles by James Smith HERE.

James is a father of four and grandfather to four. He and his wife of almost 30 years have been prepping since 2003. They live in a small town, with neighbors as close as 10 feet away and have raised chickens for 2 years covertly on less than 1/5 of an acre. He is a former corrections officer, insurance fraud investigator, and he served in the Navy for 6 years. He currently works for a corporation dealing with the disabled population and their benefits. He is the host of The Covert Prepper show and the Prepper Podcast Radio Network News, both heard on Blogtalk Radio.


Bizarre Booms & Weird Noises – Real, Hoax or Hysteria? [video]

Infowars
July 30, 2012

You Tube sensation Sheila Martin joins Paul Joseph Watson to discuss the mysterious unexplained booms reported by people across the United States, as well as strange ‘noises in the sky’ – hoax, hysteria or genuine? Look out for part two tomorrow in which we will discuss the so-called ‘zombie’ attacks.

http://infowars.com
http://prisonplanet.com

Check out Sheila’s YouTube channel – http://www.youtube.com/user/Sheilaaliens

Sheila’s website – http://www.sheilaaliens.net/


Police sued for wrong door raid, shot dog, and beaten kids [video]

Adam VS The Man
August 23, 2012

AVTM #90 The world doesn’t end with Ron Paul
To hear the full podcast: http://adamvstheman.com/podcast
Please address hate mail to adam@adamvstheman.com
Donate Bitcoin: 1BWeuWdgjrP8PFAwBwgwU9BUqJNewScouy
Invest here to support ADAM VS THE MAN!
http://adamvstheman.com/invest


VIDEO — UFO Over Crop Circle – August 19, 2012

AlienDigest.com
August 26, 2012


Veterans Being Rounded Up Nationwide, People Everywhere Just Disappearing [video included]

By Alexander Higgins
theintelhub.com
August 27, 2012

Marine Veteran Brandon Raub’s Attorney says he is getting calls from veterans and people all over the country reporting psychiatric detention for political speech.

Last Thursday, decorated former US Marine Brandon Raub, who served two tour of duties in Iraq and Afghanistan, was detained by the FBI and local authorities for posting controversial anti-government political comments on the social media website Facebook.

Although 26 year-old Brandon Raub was forcefully detained against his will for his political views, he was not charged with any criminal misconduct – a hallmark of the NAZI gestapo which used the tactic of indefinite psychiatric detention to crush political dissent.

Constitutional attorney John Whitehead, representing Raub, appeared on media outlet RT to discussed how the US government violated his client’s first amendment rights.

He also made an appearance on GBTV with Glenn Beck in which he made several even more shocking revelations.

Whitehead told Beck that he is getting calls from military veterans all over the country who have also been bjected to the same Nazi style psychiatric detention for their political views.

Perhaps more alarming was when Beck asked if people of left-wing ideology – specifically members of Occupy Wall Street – are alo being detained. Whitehead responded, saying he can’t say for sure because people all over the country are just disappearing.

He also reveals that while Raub was in psychiatric detention one of the psychiatrists that he was seeing threatened to “brainwash” him and force him to take medication.

Watch the entire interview: [HERE (scroll down)]

More from The Blaze:

Attorney of Former Marine Detained for Facebook Posts Tells Beck: Psychiatrist Threatened to ‘Brainwash’ My Client With Meds

[…]Whitehead told Beck that he and his organization are planning to sue over a provision in Virginia state law that allows authorities to place a person in emergency custody and hold them for four hours unless a magistrate enters a temporary detention order (TDO). Raub was held under this law, specifically Va. Code § 37.2-808, for days.

“We are getting ready to file a civil lawsuit…because [Raub] has been put through hell for a week,” said Whitehead. But, he explained, “Under the civil commitment law in Virginia, the police can do this.”

[…]Whitehead said that veterans have since been contacting him from across the country claiming they too were victims of wrongful detention in psychiatric institutes like Raub. Apparently, there are civil commitment laws in other states as well, he said.

“It happens. There’s about 20,000 civil commitments alone in Virginia each year,” he added.

It was actually Raub’s mother, who took to Facebook in a rage after he son was taken by federal and local law enforcement officers, that sounded the alarm and made the entire country aware of his situation.

“Did they have a warrant for his arrest?” Beck asked.

“No warrant for his arrest and no search warrant,” Whitehead replied. “They haven’t [charged him with a crime] and they’re not going to.”

Source: The Blaze

Alexander Higgins is an independent journalist and frequent contributor to The Intel Hub. He writes on his own website, blog.alexanderhiggins.com.